Schedule |
||||||||
Game | At time | Field | Group | Home team | Visiting team | Final Score | Inn | Box |
Monday 30th July |
||||||||
B1 | 09:00 |
Riccione 1 | B | Pioneers (GBR) | 3 - 25 | 5 |
A1 | 09:00 |
Riccione 2 | A |
London Chromies (GBR) | 18 - 31 |
B2 | 10:30 |
Riccione 1 | B |
Akademics Sofia (BUL) | 11 - 7 |
A2 | 10:30 |
Riccione 2 | A |
Brevannes (FRA) | 14 - 16 |
B3 | 12:00 |
Riccione 1 | B |
Mortsel Skywalkers (BEL) | 13 - 6 |
A3 | 12:00 |
Riccione 2 | A |
Bandits Witches Linz (AUT) | 6 - 21 | 6 |
B4 | 13:30 |
Riccione 1 | B |
Delfini Riccione (ITA) | 18 - 8 |
A4 | 13:30 |
Riccione 2 | A |
Dodder Dynamoes (IRL) | 23 - 8 | 5 |
B5 | 15:00 |
Riccione 1 | B |
Pioneers (GBR) | 10 - 14 |
A5 | 15:00 |
Riccione 2 | A |
UCE Travellers (GER) | 10 - 32 | 5 |
B6 | 16:30 |
Riccione 1 | B |
H2O (GBR) | 7 - 11 |
A6 | 16:30 |
Riccione 2 | A |
London Chromies (GBR) | 10 - 25 | 6 |
B7 | 19:45 |
Riccione 1 | B |
TNT (IRL) | 18 - 2 | 5 |
A7 | 19:45 |
Riccione 2 | A |
Sparks Mlade Buky (CZE) | 16 - 15 |
B8 | 21:15 |
Riccione 1 | B |
Waynes Pardubice (CZE) | 8 - 21 |
Tuesday 31st July |
||||||||
A9 | 09:00 |
Riccione 1 | A | Dodder Dynamoes (IRL) | 6 - 14 |
B9 | 09:00 |
Riccione 2 | B |
Mannheim Tornados (GER) | 12 - 16 | 5 |
A10 | 10:30 |
Riccione 1 | A |
UCE Travellers (GER) | 2 - 13 | 6 |
B10 | 10:30 |
Riccione 2 | B |
H2O (GBR) | 12 - 16 | 5 |
A11 | 12:00 |
Riccione 1 | A |
Valmarecchia (ITA) | 15 - 1 |
B11 | 12:00 |
Riccione 2 | B |
Delfini Riccione (ITA) | 11 - 5 |
A12 | 13:30 |
Riccione 1 | A |
London Chromies (GBR) | 5 - 26 | 5 |
B12 | 13:30 |
Riccione 2 | B |
Pioneers (GBR) | 1 - 18 | 5 |
A13 | 15:00 |
Riccione 1 | A |
Bandits Witches Linz (AUT) | 2 - 26 | 4 |
B13 | 15:00 |
Riccione 2 | B |
Mortsel Skywalkers (BEL) | 16 - 8 | 5 |
A14 | 16:30 |
Riccione 1 | A |
Valmarecchia (ITA) | 8 - 1 |
B14 | 16:30 |
Riccione 2 | B |
Pioneers (GBR) | 14 - 10 | 6 |
A15 | 18:00 |
Riccione 1 | A |
Sparks Mlade Buky (CZE) | 8 - 14 | 6 |
B15 | 18:00 |
Riccione 2 | B |
TNT (IRL) | 8 - 26 | 5 |
A16 | 19:30 |
Riccione 1 | A |
London Chromies (GBR) | 9 - 12 | 5 |
B16 | 19:30 |
Riccione 2 | B |
Mannheim Tornados (GER) | 14 - 22 | 5 |
A8 | 21:00 |
Riccione 1 | A |
Afterburners (BEL) | 20 - 5 | 5 |
Wednesday 1st August |
||||||||
B17 | 09:00 |
Riccione 1 | B | H2O (GBR) | 1 - 35 | 4 |
A17 | 09:00 |
Riccione 2 | A |
UCE Travellers (GER) | 9 - 13 | 6 |
B18 | 10:30 |
Riccione 1 | B |
Mannheim Tornados (GER) | 7 - 8 |
A18 | 10:30 |
Riccione 2 | A |
Valmarecchia (ITA) | 12 - 6 | 4 |
B19 | 12:00 |
Riccione 1 | B |
TNT (IRL) | 6 - 10 | 6 |
A19 | 12:00 |
Riccione 2 | A |
Sparks Mlade Buky (CZE) | 15 - 12 | 5 |
B20 | 13:30 |
Riccione 1 | B |
Akademics Sofia (BUL) | 11 - 1 | 6 |
A20 | 13:30 |
Riccione 2 | A |
Brevannes (FRA) | 20 - 3 | 5 |
B21 | 15:00 |
Riccione 1 | B |
TNT (IRL) | 9 - 10 | 5 |
A21 | 15:00 |
Riccione 2 | A |
Sparks Mlade Buky (CZE) | 11 - 12 | 6 |
B22 | 16:30 |
Riccione 1 | B |
Waynes Pardubice (CZE) | 5 - 10 | 6 |
A22 | 16:30 |
Riccione 2 | A |
Afterburners (BEL) | 6 - 15 | 5 |
B23 | 18:00 |
Riccione 1 | B |
Mortsel Skywalkers (BEL) | 20 - 2 | 5 |
A23 | 18:00 |
Riccione 2 | A |
Bandits Witches Linz (AUT) | 12 - 17 | 5 |
B24 | 19:30 |
Riccione 1 | B |
Delfini Riccione (ITA) | 15 - 5 | 6 |
A24 | 19:30 |
Riccione 2 | A |
Dodder Dynamoes (IRL) | 11 - 9 | 6 |
Thursday 2nd August |
||||||||
A25 | 09:00 |
Riccione 1 | A | Valmarecchia (ITA) | 10 - 3 | 6 |
B25 | 09:00 |
Riccione 2 | B |
Akademics Sofia (BUL) | 9 - 20 |
A26 | 10:30 |
Riccione 1 | A |
Afterburners (BEL) | 18 - 1 | 5 |
B26 | 10:30 |
Riccione 2 | B |
Mannheim Tornados (GER) | 17 - 18 |
A27 | 12:00 |
Riccione 1 | A |
Bandits Witches Linz (AUT) | 2 - 8 | 6 |
B27 | 12:00 |
Riccione 2 | B |
Mortsel Skywalkers (BEL) | 11 - 16 | 5 |
A28 | 13:30 |
Riccione 1 | A |
Brevannes (FRA) | 20 - 0 | 4 |
B28 | 13:30 |
Riccione 2 | B |
Waynes Pardubice (CZE) | 22 - 5 | 5 |
D1 | 15:30 |
Riccione 2 | D |
Waynes Pardubice (CZE) | 7 - 21 | 5 |
C1 | 15:30 |
Riccione 1 | C |
Sparks Mlade Buky (CZE) | 23 - 8 | 5 |
D2 | 17:00 |
Riccione 2 | D |
Brevannes (FRA) | 16 - 15 | 5 |
C2 | 17:00 |
Riccione 1 | C |
UCE Travellers (GER) | 5 - 9 | 5 |
D3 | 18:30 |
Riccione 2 | D |
Afterburners (BEL) | 15 - 16 | 4 |
C3 | 18:30 |
Riccione 1 | C |
Bandits Witches Linz (AUT) | 9 - 12 |
D4 | 20:00 |
Riccione 2 | D |
Akademics Sofia (BUL) | 6 - 22 | 4 |
C4 | 20:00 |
Riccione 1 | C |
Pioneers (GBR) | 9 - 16 | 5 |
Friday 3rd August |
||||||||
C5 | 09:00 |
Riccione 1 | C | Pioneers (GBR) | 4 - 24 | 4 |
D5 | 09:00 |
Riccione 2 | D |
Valmarecchia (ITA) | 16 - 1 | 5 |
C6 | 10:30 |
Riccione 1 | C |
UCE Travellers (GER) | 10 - 14 | 5 |
D6 | 10:30 |
Riccione 2 | D |
Brevannes (FRA) | 16 - 4 | 6 |
C7 | 12:00 |
Riccione 1 | C |
Bandits Witches Linz (AUT) | 9 - 10 |
D7 | 12:00 |
Riccione 2 | D |
Delfini Riccione (ITA) | 13 - 15 | 4 |
C8 | 13:30 |
Riccione 1 | C |
Mannheim Tornados (GER) | 16 - 20 | 5 |
D8 | 13:30 |
Riccione 2 | D |
Mortsel Skywalkers (BEL) | 14 - 15 | 5 |
C9 | 15:00 |
Riccione 1 | C |
Sparks Mlade Buky (CZE) | 7 - 5 | 6 |
D9 | 15:00 |
Riccione 2 | D |
Delfini Riccione (ITA) | 6 - 17 | 5 |
C10 | 16:30 |
Riccione 1 | C |
UCE Travellers (GER) | 11 - 12 | 6 |
D10 | 16:30 |
Riccione 2 | D |
Mortsel Skywalkers (BEL) | 4 - 16 | 6 |
C11 | 18:00 |
Riccione 1 | C |
Pioneers (GBR) | 7 - 13 | 6 |
D11 | 18:00 |
Riccione 2 | D |
Akademics Sofia (BUL) | 13 - 12 | 6 |
C12 | 19:30 |
Riccione 1 | C |
H2O (GBR) | 8 - 22 | 5 |
D12 | 19:30 |
Riccione 2 | D |
Dodder Dynamoes (IRL) | 12 - 17 | 5 |
Saturday 4th August |
||||||||
C13 | 09:00 |
Riccione 1 | C | Pioneers (GBR) | 6 - 12 | 5 |
D13 | 09:00 |
Riccione 2 | D |
Mortsel Skywalkers (BEL) | 8 - 10 | 5 |
C14 | 10:30 |
Riccione 1 | C |
TNT (IRL) | 17 - 8 | 5 |
D14 | 10:30 |
Riccione 2 | D |
Akademics Sofia (BUL) | 11 - 20 | 6 |
C15 | 12:00 |
Riccione 1 | C |
H2O (GBR) | 7 - 26 |
D15 | 12:00 |
Riccione 2 | D |
Waynes Pardubice (CZE) | 8 - 11 | 6 |
C16 | 13:30 |
Riccione 1 | C |
Mannheim Tornados (GER) | 8 - 7 |
D16 | 13:30 |
Riccione 2 | D |
Delfini Riccione (ITA) | 12 - 7 | 5 |
B | 15:30 |
Riccione 1 | P |
Bandits Witches Linz (AUT) | 17 - 8 |
F | 17:30 |
Riccione 1 | P |
H2O (GBR) | 11 - 7 |