Schedule |
||||||||
Game | At time | Field | Group | Home team | Visiting team | Final Score | Inn | Box |
Monday 16th July |
||||||||
A1 | 09:00 |
Ronchi | A | UKRAINE | 13 - 6 | 5 |
D1 | 09:30 |
Staranzano | D |
CROATIA | 11 - 4 | 6 |
D2 | 11:15 |
Ronchi | D |
GERMANY | 0 - 19 | 3 |
B1 | 11:45 |
Staranzano | B |
BULGARIA | 38 - 2 | 3 |
A2 | 11:45 |
Cervignano | A |
NETHERLANDS | 0 - 20 | 3 |
C1 | 13:30 |
Ronchi | C |
RUSSIA | 2 - 0 |
C2 | 14:00 |
Cervignano | C |
IRELAND | 0 - 21 | 3 |
A3 | 14:30 |
Staranzano | A |
SPAIN | 9 - 2 | 5 |
B2 | 15:45 |
Ronchi | B |
BELGIUM | 15 - 0 | 3 |
D3 | 16:15 |
Staranzano | D |
FRANCE | 13 - 3 | 4 |
D4 | 16:15 |
Cervignano | D |
POLAND | 11 - 19 |
A4 | 18:00 |
Ronchi | A |
ISRAEL | 10 - 0 | 4 |
A5 | 20:45 |
Ronchi | A |
NETHERLANDS | 7 - 9 |
Tuesday 17th July |
||||||||
C3 | 09:30 |
Ronchi | C | GREAT BRITAIN | 1 - 17 | 4 |
C4 | 09:30 |
Staranzano | C |
RUSSIA | 3 - 1 |
B3 | 09:30 |
Cervignano | B |
CZECH REPUBLIC | 1 - 17 | 4 |
A6 | 11:45 |
Ronchi | A |
ITALY | 0 - 32 | 3 |
A7 | 11:45 |
Staranzano | A |
SPAIN | 8 - 0 | 5 |
B4 | 11:45 |
Cervignano | B |
BELGIUM | 0 - 22 | 3 |
C5 | 14:00 |
Ronchi | C |
DENMARK | 16 - 1 | 3 |
C6 | 14:00 |
Staranzano | C |
IRELAND | 5 - 2 |
D5 | 14:00 |
Cervignano | D |
CROATIA | 22 - 1 | 3 |
A8 | 16:15 |
Ronchi | A |
ISRAEL | 15 - 0 | 3 |
A9 | 16:15 |
Staranzano | A |
UKRAINE | 14 - 1 | 4 |
B5 | 18:30 |
Ronchi | B |
BULGARIA | 20 - 0 | 3 |
B6 | 18:30 |
Staranzano | B |
SERBIA | 6 - 5 |
A10 | 20:45 |
Ronchi | A |
ITALY | 0 - 16 | 3 |
D6 | 20:45 |
Staranzano | D |
FRANCE | 8 - 22 | 5 |
Wednesday 18th July |
||||||||
H1 | 09:30 |
Ronchi | H | RUSSIA | 1 - 12 | 4 |
G1 | 09:30 |
Staranzano | G |
DENMARK | 5 - 36 | 3 |
E1 | 11:45 |
Ronchi | E |
BELGIUM | 10 - 1 | 5 |
G2 | 11:45 |
Staranzano | G |
POLAND | 20 - 25 |
F1 | 11:45 |
Cervignano | F |
CZECH REPUBLIC | 5 - 0 |
E2 | 14:00 |
Ronchi | E |
GERMANY | 4 - 1 |
F2 | 14:00 |
Staranzano | F |
FRANCE | 7 - 0 | 5 |
H2 | 14:00 |
Cervignano | H |
UKRAINE | 2 - 3 |
G3 | 16:15 |
Ronchi | G |
DENMARK | 6 - 15 | 6 |
G4 | 16:15 |
Staranzano | G |
BULGARIA | 19 - 1 | 3 |
E3 | 18:30 |
Ronchi | E |
BELGIUM | 7 - 0 | 6 |
F3 | 18:30 |
Staranzano | F |
ITALY | 0 - 17 | 3 |
E4 | 20:45 |
Ronchi | E |
GERMANY | 8 - 1 | 5 |
F4 | 20:45 |
Staranzano | F |
GREAT BRITAIN | 5 - 3 |
Thursday 19th July |
||||||||
G5 | 09:30 |
Ronchi | G | SPAIN | 0 - 23 | 3 |
G6 | 09:30 |
Staranzano | G |
ISRAEL | 4 - 11 | 5 |
H3 | 09:30 |
Cervignano | H |
SERBIA | 16 - 0 | 3 |
E5 | 11:45 |
Ronchi | E |
NETHERLANDS | 6 - 4 |
E6 | 11:45 |
Staranzano | E |
BELGIUM | 10 - 0 | 4 |
H4 | 11:45 |
Cervignano | H |
UKRAINE | 11 - 1 | 4 |
F5 | 14:00 |
Ronchi | F |
ITALY | 4 - 7 | 8 |
F6 | 14:00 |
Staranzano | F |
CZECH REPUBLIC | 3 - 11 | 6 |
G7 | 14:00 |
Cervignano | G |
BULGARIA | 22 - 11 | 4 |
H5 | 16:15 |
Ronchi | H |
CROATIA | 12 - 1 | 4 |
H6 | 16:15 |
Staranzano | H |
SERBIA | 12 - 1 | 4 |
G8 | 16:15 |
Cervignano | G |
DENMARK | 5 - 18 | 4 |
X1 | 18:30 |
Ronchi | X |
NETHERLANDS | 6 - 7 | 8 |
G9 | 18:30 |
Cervignano | G |
POLAND | 9 - 4 |
X2 | 20:45 |
Ronchi | X |
IRELAND | 7 - 0 | 6 |
X3 | 20:45 |
Staranzano | X |
CZECH REPUBLIC | 3 - 7 |
Friday 20th July |
||||||||
I1 | 09:30 |
Ronchi | Fi | POLAND | 7 - 0 | 6 |
I2 | 09:30 |
Staranzano | I |
SERBIA | 0 - 11 | 4 |
X4 | 11:45 |
Ronchi | X |
ITALY | 3 - 15 | 5 |
X5 | 11:45 |
Staranzano | X |
CZECH REPUBLIC | 8 - 6 |
X6 | 14:00 |
Ronchi | X |
GREAT BRITAIN | 0 - 5 |
I3 | 14:00 |
Staranzano | I |
SERBIA | 0 - 9 | 5 |
X7 | 16:15 |
Ronchi | Fi |
BELGIUM | 8 - 0 | 5 |
PP1 | 16:15 |
Staranzano | P |
UKRAINE | 1 - 11 | 4 |
X8 | 18:30 |
Ronchi | X |
GERMANY | 4 - 8 |
PP2 | 18:30 |
Staranzano | P |
RUSSIA | 3 - 7 |
X9 | 20:45 |
Ronchi | X |
NETHERLANDS | 4 - 3 |
X10 | 20:45 |
Staranzano | X |
CZECH REPUBLIC | 1 - 0 |
Saturday 21st July |
||||||||
PP3 | 10:30 |
Ronchi | P | UKRAINE | 7 - 4 |
B | 13:00 |
Ronchi | Fi |
CZECH REPUBLIC | 8 - 12 |
PP4 | 15:30 |
Ronchi | P |
RUSSIA | 0 - 4 |
F | 18:00 |
Ronchi | Fi |
IRELAND | 7 - 3 |