Schedule |
||||||||
Game | At time | Field | Group | Home team | Visiting team | Final Score | Inn | Box |
Monday 24th July |
||||||||
01 | 10:00 |
Prague | A | CROATIA | 10 - 8 |
02 | 12:00 |
Prague | A |
CZECH REPUBLIC | 0 - 16 | 4 |
03 | 14:30 |
Prague | A |
DENMARK | 0 - 14 | 5 |
04 | 16:30 |
Prague | A |
GREAT BRITAIN | 11 - 4 | 5 |
05 | 19:30 |
Prague | A |
DENMARK | 4 - 0 |
Tuesday 25th July |
||||||||
06 | 10:00 |
Prague | A | CROATIA | 0 - 23 | 4 |
07 | 12:00 |
Prague | A |
ISRAEL | 7 - 4 |
08 | 14:30 |
Prague | A |
CZECH REPUBLIC | 1 - 14 | 4 |
09 | 16:30 |
Prague | A |
GREAT BRITAIN | 12 - 0 | 4 |
10 | 19:00 |
Prague | A |
ISRAEL | 11 - 0 | 4 |
Wednesday 26th July |
||||||||
11 | 10:00 |
Prague | A | DENMARK | 6 - 13 | 6 |
12 | 12:00 |
Prague | A |
CZECH REPUBLIC | 0 - 12 | 4 |
13 | 14:30 |
Prague | A |
CROATIA | 9 - 8 |
14 | 16:30 |
Prague | A |
ISRAEL | 7 - 16 | 6 |
15 | 19:00 |
Prague | A |
CROATIA | 10 - 0 | 4 |
Thursday 27th July |
||||||||
16 | 10:00 |
Prague | A | DENMARK | 5 - 10 |
17 | 12:00 |
Prague | A |
GREAT BRITAIN | 6 - 3 |
18 | 14:30 |
Prague | A |
CZECH REPUBLIC | 2 - 5 |
19 | 16:30 |
Prague | A |
ISRAEL | 7 - 6 |
20 | 19:00 |
Prague | A |
GREAT BRITAIN | 11 - 0 | 3 |
Friday 28th July |
||||||||
P1 | 14:30 |
Prague | P | CROATIA | 14 - 1 | 4 |
P2 | 19:30 |
Prague | P |
DENMARK | 12 - 5 | 5 |
Saturday 29th July |
||||||||
P3 | 14:30 |
Prague | P | ISRAEL | 12 - 2 | 4 |
P4 | 19:00 |
Prague | P |
DENMARK | 10 - 0 | 4 |