LTU   Inn   UKR  
   1  2  3  4  5  6  7    R  H  E
LITHUANIA 0 0 0 0       0 0 7
UKRAINE 6 2 0 2       10 8 0
  0   Final   10
 
Last play: YUKHYMCHUCK singled to right field, RBI (0-1 F); TROTS scored.
 LITHUANIA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
PASKEVICIUTE Aiste ss/3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 2 1   0
VAISNORAITE Aiste 3b/ss 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 2 3   0
  KAZIULYTE Monika 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
NEVERAUSKAITE Nomeda p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 2 0   0
ALEKSANDRAVICIUTE G. 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   6 0 0   0
RIMKEVICIUTE Gabija c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 3 1   0
SEBEIKAITE Emilija cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
MALINAUSKAITE Saule lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
KINCINAITE Ieva dp 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
ROZGAITE Emilija rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 1   0
AUGULEVICIUTE Dorota 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 1   0
Totals 12 0 0 0   0 0 0   0 3   0 0 0 0 0 0   1 8 0   11 9 7   0
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
NEVERAUSKAITE Nomeda L,2-4   3.2 8 10 5 3 3   5 0 0 1 2 0   0 1 0   18 24   2 5   77