LTU   Inn   UKR  
   1  2  3  4  5  6  7    R  H  E
LITHUANIA 0 0 0 0       0 0 7
UKRAINE 6 2 0 2       10 8 0
  0   Final   10
 
Last play: YUKHYMCHUCK singled to right field, RBI (0-1 F); TROTS scored.
 UKRAINE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DOLOBAN Valeriia p/ss 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 2 0   1
MATSKEVYCH Yana cf 2 2 0 1   0 0 0   0 0   1 0 1 0 0 0   0 1 0   0 0 0   0
VASHAI Diana ss/p 2 2 1 0   0 0 0   1 1   2 0 0 0 0 0   0 0 0   0 1 0   0
KHODAKOVSKA Anna c 1 1 1 1   0 0 0   1 0   0 0 0 1 0 0   1 0 0   3 0 0   0
  NOSKOVA Galyna pr 0 1 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
KAPITANCHUK Viktoria lf 1 1 1 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
  TROTS Anna lf 2 1 2 1   0 0 0   0 0   1 1 0 0 0 0   0 0 0   0 0 0   0
YUKHYMCHUCK Olha 2b 2 1 2 2   0 1 0   1 0   0 0 0 0 0 0   0 0 0   0 3 0   0
KOBYLIANSKA Daria 1b 0 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 0 0   3 0 0   0
  PALAHINA Hanna 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   6 0 0   0
MELNYK Valentyna rf 2 0 0 0   0 0 0   0 0   2 0 0 0 0 0   0 2 0   0 1 0   0
PANCHENKO Roksana 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 1 0   0
Totals 18 10 8 6   0 1 0   3 3   8 1 1 2 0 0   2 5 0   12 8 0   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
DOLOBAN Valeriia   2.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   6 6   1 4   20  
VASHAI Diana W,1-0   2.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   6 6   0 4   23