SPE   Inn   REH  
   1  2  3  4  5  6  7    R  H  E
SPECTRUM PRAHA 0 0 0 0 1 0 0 1 1 1
REHOVOT WARRIORS 0 0 1 0 3 0 X 4 7 1
  1   Final   4
 
Last play: RYSAVY struck out swinging.
 SPECTRUM PRAHA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
DROUOT Filip dp 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .519
  BANK Dominik ph/dp 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .321
STRNAD Ondrej cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   2 .440
NOVAK Ondrej 2b 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   1 1 0   0 .118
MATOUS Pavel lf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   1 .286
HADRAVA Oldrich rf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 0 0   0 .259
  KASPAR Vojtech ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .154
OSTRIHON Marek ss 2 0 0 0   0 0 0   0 1   0 1 0 0 0 0   0 0 0   0 0 0   0 .208
  SVEJDA Vit ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .167
RYSAVY Matej c 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   12 0 1   0 .160
MAYER Brendn 3b 0 1 0 0   0 0 0   2 0   1 0 0 0 0 0   0 0 0   0 2 0   0 .190
JUZA Jakub 1b 2 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0 .083
JETMAR Ales p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
Totals 21 1 1 1   0 0 0   4 12   1 1 0 0 0 0   3 4 0   18 3 1   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
JETMAR Ales L,4-3   6.0 7 4 4 4 12   0 0 0 1 0 0   1 0 0   24 29   3 3   2.09