SPE   Inn   REH  
   1  2  3  4  5  6  7    R  H  E
SPECTRUM PRAHA 0 0 0 0 1 0 0 1 1 1
REHOVOT WARRIORS 0 0 1 0 3 0 X 4 7 1
  1   Final   4
 
Last play: RYSAVY struck out swinging.
 REHOVOT WARRIORS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
SHELEM Roye-Ron cf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 0 0   2 .333
  DUDA Josef ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .429
LEON Kfir 3b 2 1 1 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   1 2 0   0 .455
  ELIYAHU Yoav ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1 .000
JANOUSEK Jan lf 3 1 2 0   0 0 0   0 1   1 0 0 0 0 0   0 0 0   1 0 0   0 .423
PETKRIK Jakub 1b 2 1 1 1   1 0 0   1 1   0 0 0 0 0 1   0 0 0   4 0 0   0 .438
SHRIM Bar-Arie c 3 1 1 1   0 0 0   0 2   0 0 0 0 0 0   0 0 0   12 2 0   2 .368
KOPRIVA Jakub dp 3 0 1 2   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   1 .214
ARON Yonaton 2b 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 1   1 .214
  ALON Gil ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
SHUKER Raz rf 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0 .154
  ZEMAN Jiri ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .273
LEON Adi ss 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   0 .133
  SESTAK Petr ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
SAMUEL Kunyalala p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .000
Totals 24 4 7 4   1 0 0   4 12   1 0 1 0 0 1   3 3 0   21 6 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
SAMUEL Kunyalala W,4-1   7.0 1 1 1 4 12   0 0 0 0 0 0   0 0 0   21 25   3 4   2.40