NIE   Inn   SPE  
   1  2  3  4  5  6  7    R  H  E
NIEUWEGEIN DIAMONDS 0 0 0 0 0 0 0 0 3 2
SPECTRUM PRAHA 0 1 2 0 3 0 X 6 6 1
  0   Final   6
 
Last play: DE BRUIN grounded out to 2b.
 NIEUWEGEIN DIAMONDS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
GODERSKI Gabriel 2b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 2 0   0
NASH Trent 3b 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0
MATUSKA Roman dp 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
PENA VIERA Gary ss 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 1 0   2
LENAIN Jorge Damian cf 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
WUIS Sander rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 1 0   0
DE BRUIN Joost lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   0
NIELSEN D Efrain 1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 1   1
  NIELSEN D Eumir ph/1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   0
DE MAN John c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   12 1 1   0
  ZUIDAM Kamiel ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
RAMOS S Roberto p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 25 0 3 0   0 0 0   0 12   0 0 0 0 0 0   3 6 0   18 6 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
RAMOS S Roberto L   6.0 6 6 5 4 14   6 0 0 1 0 0   1 1 2   24 29   0 4