NIE   Inn   SPE  
   1  2  3  4  5  6  7    R  H  E
NIEUWEGEIN DIAMONDS 0 0 0 0 0 0 0 0 3 2
SPECTRUM PRAHA 0 1 2 0 3 0 X 6 6 1
  0   Final   6
 
Last play: DE BRUIN grounded out to 2b.
 SPECTRUM PRAHA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DROUOT Filip ss 2 2 2 0   1 0 0   2 0   2 0 0 0 0 0   0 0 0   1 0 1   0
STRNAD Ondrej cf 3 0 0 0   0 0 0   0 2   0 0 1 0 0 0   0 2 0   0 0 0   2
BANK Dominik 1b 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   5 1 0   0
MATOUS Pavel lf 3 2 1 2   0 0 1   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1
HADRAVA Oldrich dp 2 1 1 2   0 0 1   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
MAYER Brendn rf 2 1 0 0   0 0 0   0 2   1 0 0 0 0 0   0 0 0   0 0 0   1
  NOVAK Ondrej ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
OSTRIHON Marek 2b/3b 3 0 1 0   0 1 0   0 0   0 0 0 0 0 0   0 1 0   3 1 0   0
RYSAVY Matej c 2 0 0 0   0 0 0   1 2   1 0 0 0 0 0   0 0 0   12 0 0   0
JUZA Jakub 3b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1
  SVEJDA Vit ph/2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
JETMAR Ales p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 24 6 6 4   1 1 2   4 14   4 0 1 0 0 0   0 4 0   21 4 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
JETMAR Ales W,2-1   7.0 3 0 0 0 12   0 0 0 0 0 0   0 0 0   25 25   3 6