CZE   Inn   IRL  
   1  2  3  4  5  6  7    R  H  E
Czech Republic 0 0 0 0 0 0 0 0 2 2
Ireland 0 0 0 0 0 1 X 1 2 0
  0   Final   1
 
Last play: MALA reached on a fielder's choice; CEJKOVA-KOLA advanced to second; KLECKOVA out at third 3b unassisted.
 Czech Republic  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
NOVOTNA Tereza lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   1 .385
VACKOVA Katerina c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   2 0 0   0 .474
STEJSKALOVA Eliska 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 4 0   0 .304
KOPICOVA Natalie cf 2 0 1 0   0 0 0   1 0   1 0 0 0 0 0   0 1 0   0 0 0   0 .389
KLECKOVA Barbora ss 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 2 1   0 .409
KAVANOVA Magdalena rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   2 0 0   1 .474
CEJKOVA-KOLACI Klara dh 0 0 0 0   0 0 0   3 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .538
DAVIDOVA Michaela 1b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   10 1 0   2 .556
  SLABA Gabriela ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0 .267
BARTONOVA Anezka 2b 1 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   1 5 1   0 .154
  MALA Kristyna ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2 .000
STENGLOVA Anna p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
  VODICKOVA Ema p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .364
Totals 22 0 2 0   0 0 0   4 6   1 0 1 0 0 0   7 8 0   18 12 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
STENGLOVA Anna L,1-1   5.1 2 1 0 1 1   0 0 0 0 0 0   1 0 0   18 19   3 11   2.80
VODICKOVA Ema   0.2 0 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   1 1   1.97