CZE   Inn   IRL  
   1  2  3  4  5  6  7    R  H  E
Czech Republic 0 0 0 0 0 0 0 0 2 2
Ireland 0 0 0 0 0 1 X 1 2 0
  0   Final   1
 
Last play: MALA reached on a fielder's choice; CEJKOVA-KOLA advanced to second; KLECKOVA out at third 3b unassisted.
 Ireland  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
PACKER Lauren c 3 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   6 0 0   0 .355
KEARY Maura ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   0 .258
WILMOT Lily cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 0 0   1 .350
CUNNINGHAM Eimear lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0 .250
MCGRATH Cassandra 1b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   5 0 0   0 .357
MCGRATH Makenzine p/dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 1 0   0 .350
FRANKLIN Nicole 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 2 0   1 .292
MONTELEONE Hannah 2b 1 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   3 3 0   0 .294
NELSON Kelly dh/p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   0 .417
DE LANGE Caitlyne rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Totals 20 1 2 0   1 0 0   1 1   0 0 0 0 0 0   4 12 0   21 7 0   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
MCGRATH Makenzine   4.0 1 0 0 2 3   0 0 0 0 0 0   0 0 0   13 15   6 3   1.81
NELSON Kelly W,4-1   3.0 1 0 0 2 3   0 0 0 1 0 0   0 0 0   9 12   1 5   1.04