IRL   Inn   ITA  
   1  2  3  4  5  6  7    R  H  E
Ireland 0 0 2 0 1 0 0 3 8 5
Italy 1 0 1 3 1 1 X 7 12 1
  3   Final   7
 
Last play: CLANCY grounded into double play 1b to ss; PACKER out on the play.
 Ireland  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
PACKER Lauren c 4 0 3 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   4 1 0   0 .400
KEARY Maura ss 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 2 1   0 .265
  CLANCY Alexis ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   0 0 0   0 .222
WILMOT Lily cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 1   1 .304
CUNNINGHAM Eimear lf 2 0 1 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   2 0 1   0 .269
MCGRATH Cassandra 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   6 1 0   3 .294
MCGRATH Makenzine p/dp 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0 .348
FRANKLIN Nicole 3b 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 1   0 0 0   1 .296
MONTELEONE Hannah 2b 2 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   3 1 2   0 .263
NELSON Kelly dp/p 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0 .407
  MC MAHON Brid pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
DE LANGE Caitlyne rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Totals 27 3 8 2   0 0 0   2 6   0 0 0 0 0 0   4 9 2   18 5 5   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
MCGRATH Makenzine L,2-2   4.0 8 5 5 1 1   0 0 0 1 0 0   0 0 0   20 22   6 5   2.71
NELSON Kelly   2.0 4 2 1 0 2   0 0 0 0 0 0   0 0 1   11 11   3 1   1.21