IRL   Inn   ITA  
   1  2  3  4  5  6  7    R  H  E
Ireland 0 0 2 0 1 0 0 3 8 5
Italy 1 0 1 3 1 1 X 7 12 1
  3   Final   7
 
Last play: CLANCY grounded into double play 1b to ss; PACKER out on the play.
 Italy  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
VIGNA Laura cf 4 4 4 1   0 0 1   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .486
SOLDI Susanna 1b/p 4 0 2 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   4 0 0   0 .514
  DE TROMBETTI Elisa pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .286
HOWARD Andrea rf/1b 3 0 2 2   0 0 0   0 0   0 0 1 0 0 0   1 1 0   3 1 0   0 .533
PRINCIC Elisa c 3 0 0 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   6 2 0   1 .259
  BRUGNOLI Sara ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
BASSI Chiara ss 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   3 4 0   1 .304
COLONNA Alessia dp 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   0 0 0   4 .214
CIANFRIGLIA Sara 3b 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 1 0   0 .393
FABBIAN Sofia lf/rf 2 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .421
ROTONDO Alessandra 2b 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 1 1   2 .483
LACATENA Alexia p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
  CAMISASCA Sara lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0 .333
Totals 31 7 12 5   0 0 1   1 3   0 0 1 0 0 0   9 6 0   21 9 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
LACATENA Alexia W,6-0   4.1 6 3 2 1 5   1 0 1 0 0 0   0 0 0   19 20   2 6   2.10
SOLDI Susanna S,2   2.2 2 0 0 1 1   0 0 0 0 0 0   0 0 0   8 9   2 3   1.24