POL   Inn   ESP  
   1  2  3  4  5  6  7    R  H  E
Poland 2 0 2 0 0 0 0 4 4 2
Spain 1 0 2 1 2 3 X 9 12 1
  4   Final   9
 
Last play: PICH flied out to cf.
 Poland  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
ZAJACZKOWSKA Aleksan ss 2 1 0 0   0 0 0   2 0   0 0 0 0 0 0   1 1 0   0 3 0   1 .083
BUCHER Victoria lf 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   1 .333
GULA Patrycja 3b 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 4 2   0 .273
PICH Karolina 1b 2 1 0 0   0 0 0   1 1   0 0 0 0 1 0   1 0 0   6 0 0   0 .611
KEDRA Julia 2b 3 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 0   0 .263
ROSOL Marysia c 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   3 1 0   1 .364
MACIASZEK Kinga dh 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   2 .400
GRABOWSKA Weronika rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   1 .200
NOWOROLSKA Aleksandr cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   0 .476
SZYMANIAK Julia p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 1.000
  MICHALSKA Malwina p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Totals 26 4 4 2   1 0 0   4 6   0 0 0 0 1 0   8 7 0   18 8 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
SZYMANIAK Julia   1.1 1 1 1 0 1   0 1 0 0 0 0   0 1 0   5 6   2 1   4.85
MICHALSKA Malwina L,2-3   4.2 11 8 6 5 0   0 1 0 1 0 0   0 0 0   24 31   5 8   9.33