POL   Inn   ESP  
   1  2  3  4  5  6  7    R  H  E
Poland 2 0 2 0 0 0 0 4 4 2
Spain 1 0 2 1 2 3 X 9 12 1
  4   Final   9
 
Last play: PICH flied out to cf.
 Spain  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
CRIADO Mireia c 2 0 0 0   0 0 0   0 1   0 0 1 0 0 0   1 1 0   5 0 0   2 .333
  LOPEZ Alba ph/c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   5 .571
BELASTEGUI Iris 3b 2 2 2 1   0 0 0   0 0   0 1 0 0 2 0   0 0 0   0 3 0   0 .750
MODREGO Uxua cf/ss 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   1 .444
FE Katherina 2b 2 1 1 1   0 1 0   1 0   0 0 0 0 0 0   0 0 0   3 0 0   0 .538
  LLORENS Irene pr/2b 1 2 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .417
IZQUIERDO Andrea p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .429
  CERDA Ariadna p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1 .125
  MARTINEZ Irene p 3 1 2 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 2 0   0 .500
ALONSO Elisa 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0 .200
  NAVARRO Ainara ph/1b 2 1 1 3   0 0 0   1 0   0 0 0 0 0 0   0 1 0   5 0 0   0 .300
PEREZ Gala lf 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   1 .444
GONZALEZ Natalia ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 1   0 .333
  GARSIA Candela ph/cf 3 0 1 2   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 0 0   0 .400
CRIADO Sara rf 1 1 1 0   0 0 0   3 0   0 0 0 0 0 0   0 0 0   1 0 0   0 .429
Totals 29 9 12 8   0 1 0   5 1   0 1 1 0 2 0   7 9 0   21 5 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
IZQUIERDO Andrea   0.1 3 2 2 1 1   0 0 0 0 0 0   1 0 0   4 5   0 0   52.50
CERDA Ariadna   2.0 0 2 0 3 2   0 0 0 0 0 0   0 0 0   7 10   2 2   0.00
MARTINEZ Irene W,2-1   4.2 1 0 0 0 3   2 1 0 0 0 0   0 0 0   15 16   6 5   3.60