NZL   Inn   EUR  
   1  2  3  4  5  6  7  8  9 10    R  H  E
New Zealand 1 1 0 0 1 0 1 1 0 0 5 11 0
Team Europe 2 0 1 1 0 1 1 0 0 X 6 10 0
  5   Final   6
 
Last play: COMPAIN K. grounded out to 2b (2-2 BSSFBF).
 New Zealand  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ENOKA Ben cf 4 2 4 2   0 0 1   1 0   0 1 0 0 0 0   0 0 0   0 0 0   0
  ENOKA Campbell cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
EVANS Joel 2b 3 0 0 0   0 0 0   0 2   0 0 1 0 0 0   0 2 0   2 1 0   2
  FERRISO Joseph ph/ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   3
RAEMAKI Jerome dp 4 0 1 1   0 0 0   1 3   0 0 0 0 0 0   0 0 0   0 0 0   0
ENOKA Thomas lf/1b 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 2 0   1 0 0   1
EVANS Cole ss/2b 4 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 3 0   1 3 0   1
WATT Jackson rf 4 1 1 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   0 0 0   0
RONA Pita 1b 3 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   4 0 0   0
  MAKEA Reilly lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0
VAN LIESHOUT Zane c 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   6 0 0   0
  COMPAIN Kallan c 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   10 0 0   0
EVANS Rhys 3b 4 1 3 1   0 0 1   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
GIBSON Campbell p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  CHAPMAN Daniel p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  DRAGE Eruera p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 39 5 11 5   0 0 2   3 13   0 1 1 0 1 0   5 11 0   27 5 0   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
GIBSON Campbell L,0-1   4.0 7 4 4 1 6   1 0 0 0 0 0   0 0 1   19 20   2 4   63  
CHAPMAN Daniel   3.0 3 2 2 1 6   0 0 0 0 0 0   0 0 2   12 13   3 0   48  
DRAGE Eruera   2.0 0 0 0 4 4   0 1 0 0 0 0   0 0 0   6 11   1 1   51