NZL   Inn   EUR  
   1  2  3  4  5  6  7  8  9 10    R  H  E
New Zealand 1 1 0 0 1 0 1 1 0 0 5 11 0
Team Europe 2 0 1 1 0 1 1 0 0 X 6 10 0
  5   Final   6
 
Last play: COMPAIN K. grounded out to 2b (2-2 BSSFBF).
 Team Europe  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SVOBODA Vaclav 2b 5 2 4 2   0 0 1   0 1   2 0 0 0 0 0   0 0 0   3 3 0   0
TERKELSEN Valdemar lf/1b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   2
  SHRIM Bar 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   6 0 0   2
JULENON Daniel dp 2 1 1 1   0 0 1   3 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  SCHWAN Felix pr/lf 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
TERKELSEN Frederik cf 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   0
DIJKHOF Eldrick ss 4 0 0 0   0 0 0   0 2   1 0 0 0 0 0   0 2 0   1 2 0   0
  JERBIC Hrvoje ph/rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
KOLKUS Patrik 1b 2 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   0
  HJELM Kalle lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   2
MERTL David c 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   6 0 0   2
  CROS Anthony c 1 1 1 1   0 0 1   0 0   0 0 0 0 0 0   0 0 0   5 1 0   0
  ORIGLIA Fabio c 1 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   3 0 0   0
MARTIN Ryan rf 2 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  CNOPS Wout rf/cf 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   1 0 0   3
LOURENS Emeron 3b/pr 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 3 0   0
  DIAZ BARRERA Thomas 3b 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
HANSEN Kim p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  LINTON Kyle p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HOLOBRADEK Michael p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 37 6 10 6   0 0 3   6 16   3 0 0 0 1 0   6 5 0   30 11 0   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
HANSEN Kim W,1-0   4.0 5 2 2 0 6   0 0 0 1 0 0   0 0 0   16 17   3 3   63  
LINTON Kyle   3.0 3 2 2 2 4   0 1 0 0 0 0   0 0 2   11 14   2 2   62  
HOLOBRADEK Michael   3.0 3 1 1 1 3   2 0 0 0 0 0   0 0 0   12 13   0 6   58