Schedule |
||||||||
Game | At time | Field | Group | Home team | Visiting team | Final Score | Inn | Box |
Monday 24th July |
||||||||
01 | 10:00 |
Prague | A | DENMARK | 5 - 1 |
02 | 12:00 |
Prague | A |
ISRAEL | 7 - 17 | 3 |
03 | 16:30 |
Prague | A |
CROATIA | 24 - 0 | 3 |
Tuesday 25th July |
||||||||
04 | 10:30 |
Prague | A | CZECH REPUBLIC | 2 - 40 | 3 |
05 | 14:30 |
Prague | A |
ISRAEL | 7 - 5 |
06 | 19:00 |
Prague | A |
DENMARK | 8 - 12 | 5 |
Wednesday 26th July |
||||||||
07 | 10:00 |
Prague | A | ISRAEL | 10 - 0 | 4 |
08 | 12:00 |
Prague | A |
CROATIA | 2 - 14 | 3 |
09 | 16:30 |
Prague | A |
CZECH REPUBLIC | 1 - 16 | 3 |
Thursday 27th July |
||||||||
10 | 10:30 |
Prague | A | CZECH REPUBLIC | 0 - 24 | 3 |
11 | 12:00 |
Prague | A |
DENMARK | 6 - 13 | 5 |
12 | 19:00 |
Prague | A |
CROATIA | 12 - 3 | 4 |
Friday 28th July |
||||||||
P1 | 12:30 |
Prague | P | CROATIA | 6 - 5 |
P2 | 16:30 |
Prague | P |
DENMARK | 15 - 0 | 3 |
Saturday 29th July |
||||||||
P3 | 12:00 |
Prague | P | ISRAEL | 8 - 11 |
P4 | 16:30 |
Prague | P |
ISRAEL | 15 - 0 | 3 |