CZE   Inn   NED  
   1  2  3  4  5  6    R  H  E
CZECH REPUBLIC 0 0 0 2 0 0 2 6 2
NETHERLANDS 0 0 3 1 0 X 4 5 1
  2   Final   4
 
Last play: DUSKOVA struck out swinging (1-2 BFFS).
 CZECH REPUBLIC  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
SLANINOVA Eliska c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   9 0 0   0 .200
VODICKOVA Ema ss/p 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0 .308
CEJKOVA-KOLACI Klara cf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   0 .300
TVRZNIKOVA Natalie 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   1 .455
BARTONOVA Anezka dp/ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 1   2 .333
  BURKOVICOVA Robina pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .333
KAVANOVA Magdalena rf 2 1 2 0   0 0 0   0 0   0 0 1 0 0 0   0 0 0   0 0 0   0 .412
SLANA Alexandra lf 1 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   0 0 0   0 .412
  DUSKOVA Anna ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1 .375
MARKVARTOVA Andrea 3b 1 0 0 1   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 1   0 .286
CURILLOVA Michaela 2b 2 0 0 0   0 0 0   0 0   0 1 0 0 0 0   1 1 0   0 0 0   1 .125
ZOULOVA Anna p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .333
  POSPECHOVA Klara p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Totals 22 2 6 1   0 0 0   0 1   0 1 3 0 0 0   8 8 0   15 1 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
ZOULOVA Anna L,2-1   3.0 4 3 3 0 6   0 0 0 0 0 0   0 1 0   13 13   2 1   48   1.38
VODICKOVA Ema   0.1 1 1 0 1 1   0 0 0 1 0 0   0 0 0   2 4   0 0   15   0.00
POSPECHOVA Klara   1.2 0 0 0 3 2   0 0 0 0 0 0   0 0 0   6 9   2 1   48   0.60