CZE   Inn   NED  
   1  2  3  4  5  6    R  H  E
CZECH REPUBLIC 0 0 0 2 0 0 2 6 2
NETHERLANDS 0 0 3 1 0 X 4 5 1
  2   Final   4
 
Last play: DUSKOVA struck out swinging (1-2 BFFS).
 NETHERLANDS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
HUIJBEN Jacky cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   3 0 0   0 .312
VERDAASDONK Sophie lf 3 1 1 1   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 0 0   3 .583
SCHEURKOGEL Bobbi 1b 2 0 1 2   0 1 0   1 1   0 0 0 0 0 0   0 0 0   5 0 1   0 .526
TOET Esmee 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   4 0 0   1 .429
HOEVERTS Melissa rf 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   1 0 0   0 .381
DEN DUIJN Sterre ss 1 0 0 0   0 0 0   1 1   0 0 1 0 0 0   0 0 0   2 5 0   0 .286
CROUWEL Marijn c/ph 3 0 2 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0 .381
  BEZEMS Kelly pr/c 0 1 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 1 0   0 .500
FEHLING Noa dp 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0 .571
  BISSCHOP Noortje dp 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   3 .400
REMMERS Tess 3b 1 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .308
VAN EIJL Margot p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .000
  SPOOR Lisanne p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0 -
  MEYERING Lisa p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .667
  CLOO Jill p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .500
Totals 21 4 5 4   0 1 0   4 9   1 0 1 0 0 0   4 2 0   18 9 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
VAN EIJL Margot   2.0 3 0 0 0 0   0 0 0 0 0 0   0 0 0   9 9   3 3   42   2.12
SPOOR Lisanne W,3-1   2.0 2 2 1 0 0   1 0 0 3 0 0   0 0 0   6 9   2 3   19   1.50
MEYERING Lisa   1.2 1 0 0 0 0   0 0 0 0 0 0   0 0 0   6 6   3 2   26   0.00
CLOO Jill S,1   0.1 0 0 0 0 1   0 0 0 0 0 0   0 0 0   1 1   0 0   4   7.20