SRB   Inn   ESP  
   1  2  3  4  5  6  7    R  H  E
SERBIA 0 0 0 0 - - - 0 1 3
SPAIN 3 2 0 5 - - - 10 8 1
  0   4   10
 
Last play: LEYVA singled to shortstop, RBI (1-0 B); ESPIN scored, unearned.
 SERBIA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
SAVIC Marija cf 2 0 1 0   0 0 0   0 1   0 1 0 0 0 0   0 0 0   0 0 0   0
KUZMANOVIC Ivana 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   3 1 0   0
GRUJICIC Katarina ss 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 1   0
STOJKOVIC Durdina 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 1 2   0
STOJKOVIC Aleksandra p/rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  PERIC Katarina rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
JOVANOVIC Jovana c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 1 0   0
JOVANOVIC Sandra dp 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
CIKOS Ivona lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  UDOVICIC Kristina lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ZIVANOVIC Teodora rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  KARIC Katarina p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
BEDIC Florentina 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   5 0 0   0
Totals 13 0 1 0   0 0 0   0 3   0 1 0 0 0 0   5 3 0   10 4 3   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
STOJKOVIC Aleksandra   2.0 2 5 2 7 0   2 0 0 0 0 0   0 1 0   10 17   3 3   60  
KARIC Katarina   1.1 6 5 2 0 0   0 0 0 0 0 0   1 0 0   10 10   3 1   25