SRB   Inn   ESP  
   1  2  3  4  5  6  7    R  H  E
SERBIA 0 0 0 0 - - - 0 1 3
SPAIN 3 2 0 5 - - - 10 8 1
  0   4   10
 
Last play: LEYVA singled to shortstop, RBI (1-0 B); ESPIN scored, unearned.
 SPAIN  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MONCHO Aina lf 1 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  HORNSVELD Silvia pr/lf 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
IBANEZ Laia 2b 2 2 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   2 1 0   0
CAICOYA Maria cf 3 1 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
MANRESA Francina dp 2 1 1 1   1 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0
SOBRINO Anna c 3 2 2 1   0 1 0   0 0   0 0 0 0 0 0   1 0 0   4 1 0   0
SEGURA Carla ss 2 1 1 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   2 0 0   0
LEON Alexandra 1b 1 0 0 0   0 0 0   2 0   0 0 0 0 0 0   1 0 0   4 0 0   0
ESPIN Ivette rf 2 1 1 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   3
BLESA Meritxell 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 1   3
  LEYVA Judith 3b 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ABRUNEDO Ibone p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 20 10 8 6   1 1 0   7 0   0 0 0 0 0 0   6 4 0   12 3 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
ABRUNEDO Ibone   4.0 1 0 0 0 3   0 0 0 0 0 0   0 0 0   13 13   5 3   51