SVK   Inn   UKR  
   1  2  3  4  5  6  7    R  H  E
Slovakia 1 0 0 1 0 0 1 3 5 2
Ukraine 0 0 0 2 0 2 X 4 7 3
  3   Final   4
 
Last play: Biharyova flied out to ss.
 Slovakia  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Lenka Horvathova lf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   0
Petra Slaninkova 3b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   3 1 2   0
Sarah Biharyova 1b 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   4 0 0   4
Dominika Rampackova dh/p 2 1 1 1   0 1 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Linda Petrikova cf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   2 1 0   0
Dorota Rehackova c 2 0 1 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   1 1 0   0
Dominika Mestanova ss 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0
  Lenka Gunisova ss 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Denisa Wachbergerova p/rf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 2 0   0
  Petra Tamasova rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Laura Ferancova 2b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 2 0   2
  Karolina Behulova 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Lenka Cambalova rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 24 3 5 1   0 1 0   5 1   0 0 1 0 0 0   8 11 0   18 7 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Denisa Wachbergerova L,3-1   5.0 6 4 3 0 0   0 0 0 1 0 0   0 2 0   23 24   10 5  
Dominika Rampackova   1.0 1 0 0 0 1   0 2 0 0 0 0   0 0 0   3 5   1 0