SVK   Inn   UKR  
   1  2  3  4  5  6  7    R  H  E
Slovakia 1 0 0 1 0 0 1 3 5 2
Ukraine 0 0 0 2 0 2 X 4 7 3
  3   Final   4
 
Last play: Biharyova flied out to ss.
 Ukraine  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Mariia Bakai c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 2 1   1
  Maryna Vasylyk ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Svitlana Maigula 2b 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 1 1   0
  Nataliia Pustovalova ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   2
Galyna Pankova ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   6 4 0   0
Inna Fediaieva 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   8 0 0   1
Iryna Ovcharenko cf/p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   3 0 1   2
  Anna Marko cf 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Viktoria Milienko lf 2 2 1 0   0 1 0   0 0   0 0 1 0 0 0   1 0 0   0 0 0   0
Yuliya Mironova 3b 3 1 1 3   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 0   0
Daryna Lipovets p/cf 2 0 1 1   0 1 0   0 0   0 0 0 0 0 0   0 1 0   0 3 0   0
  Alona Fedorova ph 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
Margaryta Zaikevych rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
  Iuliia Linik rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  Vitoriia Mischeniuk rf 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
Totals 26 4 7 4   0 2 0   0 1   0 0 1 0 2 0   11 5 0   21 13 3   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Daryna Lipovets W,2-2   5.2 3 3 2 5 1   2 0 0 1 0 0   0 0 0   19 25   7 9  
Iryna Ovcharenko S,1   1.1 2 0 0 0 0   0 0 0 0 0 0   0 1 0   5 5   1 2