RUS   Inn   CZE  
   1  2  3  4  5  6  7    R  H  E
Russia 2 0 0 0 3 4 0 9 8 2
Czech Republic 0 0 0 0 1 0 X 1 7 5
9   Final   1  
 
Last play: Game over - mercy rule.
 Russia  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Tatiana Sorokina ss/p 3 3 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   3 2 0   0
Anastasiia Miliaeva lf 3 1 1 0   0 0 0   0 0   2 0 1 0 0 0   1 1 0   0 0 1   0
Evgenia Egiazarova c 3 2 1 2   0 1 0   0 0   0 0 0 0 1 0   2 0 0   6 1 0   0
Olga Yuakoleva dh 3 1 0 2   0 0 0   0 1   0 0 0 1 0 0   1 0 0   0 0 0   1
Irina Ilyashenko 1b 3 0 2 2   0 1 0   0 0   1 0 1 0 0 0   0 2 0   4 0 0   0
Alina Afanasyeva 3b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 1 0   1
Narine Stepanyan 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   3 2 1   1
Kseniya Smirnova rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
  Verdzhiniya Levich rf 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Olga Neskromnaya cf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   2
  Ani Khachatryan cf 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Vera Cherenkova p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Daria Semenova ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 9 8 6   0 2 0   1 2   3 0 2 1 1 0   8 7 0   18 6 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Vera Cherenkova W,3-1   6.0 5 1 1 3 5   0 1 0 0 0 0   0 0 0   22 26   7 4  
Tatiana Sorokina   0.0 2 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   0 0