RUS   Inn   CZE  
   1  2  3  4  5  6  7    R  H  E
Russia 2 0 0 0 3 4 0 9 8 2
Czech Republic 0 0 0 0 1 0 X 1 7 5
9   Final   1  
 
Last play: Game over - mercy rule.
 Czech Republic  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Karin Stefkova 2b 3 1 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   2 0 1   1
Jana Chylova 1b 2 0 2 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   5 2 0   0
Karolina Hrda dh 2 0 2 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
Eliska Mlynkova 3b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 1 1   0
Barbora Nemravova c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   5 0 0   2
Stepanka Frolikova cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 1 0   6
Marketa Podebradska rf 3 0 1 0   0 0 0   0 0   0 1 0 0 0 0   0 1 0   1 0 0   0
Dominika Zapalacova lf 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   4 0 1   0
Ivana Malkova ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 3 2   0
Martina Blahova p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Veronika Burianova p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Lucie Sudolska p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 1 7 0   0 0 0   3 5   0 1 0 0 1 0   7 4 0   18 9 5   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Martina Blahova L,1-1   3.0 5 2 2 0 1   0 0 0 0 0 0   0 1 0   15 15   5 3  
Veronika Burianova   1.2 1 3 0 0 1   0 0 0 2 0 0   0 1 0   7 9   2 2  
Lucie Sudolska   1.1 2 4 2 1 0   0 1 0 0 1 0   0 0 0   5 8   1 2