BUL   Inn   RUS  
   1  2  3  4  5  6  7    R  H  E
Bulgaria 0 0 0 0 - - - 0 0 5
Russia 6 2 1 1 X X X 10 8 0
  0   Final   10
 
Last play: Game over - mercy rule.
 Bulgaria  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Sara Markova 1b/p 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 1 0   0
Iliyana Markova 2b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 1 0   0
Nikoleta Konova 3b/p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 0   0
Vasilka Georgieva ss 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 2 1   0
Dina Shahawi dh 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Gergana Leontieva cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 1 1   0
Dayana Kostadinova lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Filipina Ovnarska lf/c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Yordanka Grahovska c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 1   0
  Irina Magdalincheva lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Karina Grahovska rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Margarita Petkova rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
Simona Krushkina p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Viktoriya Blatska 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
Totals 12 0 0 0   0 0 0   1 5   0 0 0 0 0 0   2 5 0   10 7 5   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Simona Krushkina L,0-1   0.2 5 6 6 2 0   0 0 0 0 0 0   1 2 0   6 8   1 0  
Sara Markova   1.1 1 2 2 4 1   1 0 0 0 0 0   0 0 0   3 7   0 1  
Nikoleta Konova   1.1 2 2 2 0 0   0 0 0 0 2 0   0 1 0   4 6   3 1