BUL   Inn   RUS  
   1  2  3  4  5  6  7    R  H  E
Bulgaria 0 0 0 0 - - - 0 0 5
Russia 6 2 1 1 X X X 10 8 0
  0   Final   10
 
Last play: Game over - mercy rule.
 Russia  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Irina Ilyashenko p/1b 2 2 1 0   0 1 0   1 0   1 0 0 0 0 0   1 0 0   3 1 0   0
Anastasiia Miliaeva cf 3 3 3 1   0 2 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Evgenia Egiazarova c 0 1 0 0   0 0 0   2 0   1 0 0 0 0 0   0 0 0   1 0 0   0
  Verdzhiniya Levich c 0 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 0 0   3 1 0   0
Olga Yuakoleva dh 0 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Alina Afanasyeva 3b 2 0 1 2   1 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
Kseniya Smirnova lf 1 1 1 0   0 0 0   1 0   0 1 0 0 0 0   0 0 0   0 0 0   0
Daria Semenova ss 2 2 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Svetlana Kartseva 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 1 0   0
  Vera Cherenkova p 0 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 0 0   0 0 0   0
  Maya Shalvadze p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Alexandra Cheban rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
Narine Stepanyan 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 0   0
  Ani Khachatryan 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 13 10 8 5   1 3 0   6 1   2 1 0 2 0 0   4 2 0   12 6 0   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Irina Ilyashenko W,1-0   2.0 0 0 0 1 1   0 0 0 0 0 0   0 0 0   6 7   1 4  
Vera Cherenkova   1.1 0 0 0 0 3   0 0 0 0 0 0   0 0 0   4 4   1 0  
Maya Shalvadze   0.2 0 0 0 0 1   0 0 0 0 0 0   0 0 0   2 2   0 1