UKR   Inn   POL  
   1  2  3  4  5  6  7    R  H  E
Ukraine 0 1 4 0 0 0 1 6 9 4
Poland 0 0 0 3 5 0 X 8 9 5
  6   Final   8
 
Last play: Vasylyk struck out swinging.
 Ukraine  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Svitlana Maigula 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   2 1 0   4
  Alona Fedorova 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   1 0 0   0
Mariia Bakai 3b 2 1 1 0   0 0 0   0 0   1 0 1 0 1 0   0 2 0   0 3 0   0
Iryna Ovcharenko p/rf 4 1 2 0   1 0 0   0 0   0 0 0 0 0 0   2 0 0   1 3 1   0
Galyna Pankova ss 3 0 0 1   0 0 0   0 1   0 0 0 1 0 0   2 1 0   2 0 2   2
Inna Fediaieva 1b 4 3 3 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   6 0 1   1
Viktoria Milienko lf 4 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   0
Yuliya Mironova cf 3 0 1 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 0 0   0
Daryna Lipovets rf/p 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
  Nataliia Pustovalova rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Margaryta Zaikevych dh 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   1
  Maryna Vasylyk dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Vitoriia Mischeniuk c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   5 1 0   0
Totals 31 6 9 5   1 0 0   1 2   1 0 1 1 2 0   14 5 0   18 8 4   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Iryna Ovcharenko L,0-2   6.0 9 7 2 0 2   0 0 0 0 0 0   0 1 0   30 30   9 6  
Daryna Lipovets   0.0 0 1 0 1 0   0 0 0 0 0 0   0 0 0   0 1   0 0