UKR   Inn   POL  
   1  2  3  4  5  6  7    R  H  E
Ukraine 0 1 4 0 0 0 1 6 9 4
Poland 0 0 0 3 5 0 X 8 9 5
  6   Final   8
 
Last play: Vasylyk struck out swinging.
 Poland  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Natalia Litwin 3b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   2 1 1   4
Agnieszka Stabrawa lf 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   0 0 0   0
Klaudia Cembor c 4 2 3 0   0 0 0   0 0   0 1 0 0 0 0   1 0 0   3 0 0   0
Agata Becela dh 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 0 0   0
Maja Januszko 1b 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   7 0 1   0
Ewa Huk rf 3 2 0 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Natalia Langer ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   3 1 1   1
  Natalia Wyrwas ss 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Sandra Szczypka cf 3 1 1 2   0 1 0   0 0   0 0 0 0 0 0   0 2 0   0 0 1   0
Klaudia Litwin 2b 2 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   4 1 1   0
  Karolina Trzebinska 2b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
A. Grzeszczak p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 4 0   0
Totals 30 8 9 4   0 1 0   1 2   0 1 0 0 0 0   9 6 0   21 7 5   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
A. Grzeszczak W,2-2   7.0 9 6 5 1 2   0 2 0 1 1 0   1 0 0   31 36   14 5