RUS   Inn   CZE  
   1  2  3  4  5  6  7    R  H  E
Russia 0 1 1 0 0 0 0 2 5 2
Czech Republic 0 0 0 0 0 0 3 3 6 2
  2   Final   3
 
Last play: Mlynkova grounded out to 2b, RBI; Chylova advanced to second; Stefkova advanced to third; Frolikova scored.
 Russia  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Tatiana Sorokina ss 3 0 0 1   0 0 0   1 1   0 0 0 0 0 0   1 1 0   1 5 0   0
Anastasiia Miliaeva lf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   1 0 0   4
Evgenia Egiazarova c 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   3 2 0   0
  Daria Semenova c 0 0 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
Olga Yuakoleva dh 2 1 1 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   0 0 0   1
Irina Ilyashenko 1b 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   10 0 1   0
Verdzhiniya Levich 2b 2 0 0 0   0 0 0   0 1   0 0 1 0 0 0   1 1 0   2 3 1   1
Kseniya Smirnova rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   1
Alina Afanasyeva 3b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 2 0   0
Olga Neskromnaya cf 2 0 1 0   0 0 0   1 0   1 0 0 0 0 0   0 1 0   0 0 0   0
Maya Shalvadze p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Vera Cherenkova p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Totals 25 2 5 1   0 0 0   3 4   2 0 2 0 0 0   8 8 0   20 14 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Maya Shalvadze   4.0 1 0 0 2 0   0 0 0 0 0 0   0 0 0   13 15   1 10  
Vera Cherenkova L,0-1   2.2 5 3 3 1 2   1 0 0 0 0 0   0 0 0   14 15   3 3