RUS   Inn   CZE  
   1  2  3  4  5  6  7    R  H  E
Russia 0 1 1 0 0 0 0 2 5 2
Czech Republic 0 0 0 0 0 0 3 3 6 2
  2   Final   3
 
Last play: Mlynkova grounded out to 2b, RBI; Chylova advanced to second; Stefkova advanced to third; Frolikova scored.
 Czech Republic  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Karin Stefkova 2b 4 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   7 1 1   0
Jana Chylova 1b 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   5 0 1   0
Eliska Mlynkova 3b 3 0 1 1   0 0 0   1 0   0 1 0 0 0 0   0 1 0   2 2 0   0
Barbora Nemravova c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   3 1 0   0
Karolina Hrda dh 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   2
Marketa Podebradska lf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   2
Ivana Malkova rf/ss 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   1 1 0   1
Adela Konecna ss 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  Dominika Zapalacova rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Stepanka Frolikova cf 3 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0
Lucie Sudolska p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Veronika Burianova p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
Totals 27 3 6 3   0 0 0   3 2   0 1 0 0 0 0   4 13 0   21 8 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Lucie Sudolska   2.1 2 2 0 3 0   0 0 0 1 0 0   0 0 0   10 14   4 3  
Veronika Burianova W,1-0   4.2 3 0 0 0 4   1 0 0 1 0 0   0 0 0   15 16   4 5