BUL   Inn   UKR  
   1  2  3  4  5  6  7    R  H  E
Bulgaria 3 2 0 2 0 1 2 10 9 4
Ukraine 4 1 0 0 0 0 4 9 9 2
10   Final   9  
 
Last play: Vasylyk struck out looking.
 Bulgaria  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Viktoriya Blatska 1b 3 1 0 0   0 0 0   2 1   0 0 0 0 0 0   2 0 0   6 0 0   0
Sara Markova p 4 2 1 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   0 3 0   1
Nikoleta Konova 3b 3 2 2 3   0 1 0   1 0   0 0 0 0 0 1   0 0 0   2 2 0   0
Vasilka Georgieva ss 4 1 2 2   0 1 0   0 0   0 0 0 0 0 0   2 0 0   3 2 3   1
Filipina Ovnarska dh 3 0 1 2   1 0 0   1 0   0 0 0 0 0 0   0 2 0   0 0 0   3
Dina Shahawi lf 3 0 0 1   0 0 0   0 0   0 0 1 0 0 0   2 2 0   1 0 0   0
Irina Magdalincheva rf 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   0 0 0   1
Simona Anastasova cf 4 2 2 0   1 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 1   1
Ivana Dineva 2b 3 1 1 1   0 0 0   1 0   0 0 0 0 0 0   1 1 0   2 0 0   0
Yordanka Grahovska c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   7 2 0   0
Totals 30 10 9 9   2 2 0   7 2   0 0 1 0 0 1   8 11 0   21 9 4   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Sara Markova W,1-0   7.0 9 9 5 11 7   1 2 0 0 0 0   1 0 0   30 43   4 8