BUL   Inn   UKR  
   1  2  3  4  5  6  7    R  H  E
Bulgaria 3 2 0 2 0 1 2 10 9 4
Ukraine 4 1 0 0 0 0 4 9 9 2
10   Final   9  
 
Last play: Vasylyk struck out looking.
 Ukraine  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Mariia Bakai 3b 4 0 0 0   0 0 0   1 2   0 1 0 0 0 0   0 2 0   1 4 0   0
Yuliya Mironova p/rf 3 2 1 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Galyna Pankova ss 4 2 3 0   0 0 0   0 0   0 0 0 0 1 0   1 0 0   3 3 1   3
Inna Fediaieva cf/1b 4 1 1 1   0 0 0   1 1   1 0 0 0 0 0   0 2 0   2 0 0   0
Viktoria Milienko lf 4 2 2 2   0 0 0   0 1   0 0 0 0 1 0   0 0 0   1 0 0   2
Iryna Ovcharenko dh 4 0 2 3   1 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   3
Anna Marko 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   8 0 0   0
  Svitlana Maigula 1b 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Maryna Vasylyk 1b/rf 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 1   1
Iuliia Linik rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
  Mariia Pustovalova p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   0
  Daryna Lipovets p 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 1 0   2
Margaryta Zaikevych 2b 0 2 0 0   0 0 0   3 0   0 0 0 0 0 0   0 0 0   3 1 0   0
  Alona Fedorova 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Vitoriia Mischeniuk c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Totals 30 9 9 6   1 0 0   11 7   1 1 0 0 2 0   4 8 0   21 10 2   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Yuliya Mironova   2.0 5 5 5 2 1   0 0 0 1 0 0   2 1 0   10 13   3 2  
Mariia Pustovalova   3.0 1 2 2 3 1   0 0 0 0 0 0   0 1 0   10 13   1 7  
Daryna Lipovets L,0-1   2.0 3 3 2 2 0   0 0 0 0 0 0   0 0 0   10 12   4 2