![]() |
||||||||||||||||||||||
:: C O M P E T I T I O N S ![]() |
||||||||||||||||||||||
Tournament | Venue | Date | Winner | |||||||||||||||||||
EChU22G - Championship Under 22 Girls | ![]() |
July 10 - 14 | ![]() |
|||||||||||||||||||
EChJG - Championship Junior Girls | ![]() |
July 23 - 28 | ![]() |
|||||||||||||||||||
EChM - Championship Men | ![]() |
July 24 - 28 | ![]() |
|||||||||||||||||||
ECCS - Cup Coed Slowpitch | ![]() |
July 31 - August 4 | ![]() |
|||||||||||||||||||
M. Romeo Youth Trophy | ![]() |
August 15 - 18 | ![]() |
|||||||||||||||||||
ECWA - Cup Women "A" | ![]() |
August 20 - 25 | ![]() |
|||||||||||||||||||
ECWCWA - Cup Winners Cup Women "A" | ![]() |
August 20 - 25 |
![]() |
|||||||||||||||||||
ECWB - Cup Women "B" | ![]() |
August 20 - 25 | ![]() |
|||||||||||||||||||
ECWCWB - Cup Winners Cup Women "B" | ![]() |
August 20 - 25 | ![]() |
|||||||||||||||||||
ESCM - Super Cup Men | ![]() |
August 27 - September 1 | ![]() |
|||||||||||||||||||
|