![]() |
||||
| :: C O M P E T I T I O N S |
||||
| Tournament | Place | Date | Winner | |
| EChJB - Championship Junior Boys | July 11 - 16 | |
||
| EChCS - Championship Coed Slowpitch | July 19 - 23 | |
||
| EChW - Championship Women | July 31 - August 6 | |
||
| ECCS - Cup Coed Slowpitch | August 3 - 6 | |
||
| EChCG - Championship Cadette Girls | August 8 - 13 |
|
||
| ECWA - Cup Women A | August 15 - 20 | |
||
| ECWB - Cup Women B | August 15 - 20 | |
||
| ECWCWA - Cup Winners Cup Women A | August 15 - 20 | |
||
| ECM - Cup Men | August 22 - 27 | |
||
August 22 - 27 |
|
|||