BUL   Inn   HUN  
   1  2  3  4  5  6  7    R  H  E
BULGARIA 2 8 3 1       14 13 3
HUNGARY 2 0 1 0       3 3 3
14   Final   3  
 
Last play: BALATONI reached on a fielder's choice; TOTH out at second p to 2b.
 BULGARIA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
HANDJIYSKA Gergana 2b 3 2 2 1   0 0 0   1 0   1 0 0 0 0 0   0 1 0   3 2 1   2 .278
HRISTOVA Diana cf 4 3 2 2   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0 .188
BOGDANOVA Aleksandri dp/lf 3 2 1 2   0 1 0   0 1   0 0 0 0 1 0   0 1 0   0 0 0   0 .333
KIRILOVA Daniela 3b 4 2 2 2   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 1 0   1 .188
KONOVA Nikoleta c 2 1 1 1   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   0 .333
SIMEONOVA Teodora p 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 3 0   1 .188
GENOVA Aleksandra ss 3 1 1 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 2 0   0 .214
DATZEVA Iva rf/dp 3 1 2 3   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0 .250
MARKOVA Sara lf/rf 3 2 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 1   0 .200
FETVOVA Mariya 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   5 0 0   0 .000
Totals 27 14 13 12   0 1 0   3 3   1 0 0 0 1 0   2 5 0   12 8 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
SIMEONOVA Teodora W,1-0   4.0 3 3 1 1 1   0 1 0 1 1 0   0 1 0   15 19   3 8   1.56