BUL   Inn   HUN  
   1  2  3  4  5  6  7    R  H  E
BULGARIA 2 8 3 1       14 13 3
HUNGARY 2 0 1 0       3 3 3
14   Final   3  
 
Last play: BALATONI reached on a fielder's choice; TOTH out at second p to 2b.
 HUNGARY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
BALATONI Krisztina p/ss 3 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 1 0   1 .214
HILBERTH Kristina cf 2 2 2 1   0 1 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .455
PAPACSEK Eva 1b 1 0 0 2   0 0 0   0 0   0 0 0 1 0 0   1 1 0   6 0 1   0 .000
MATTICK Viktoria Fra dp/p 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0 .500
BATES Maria Francisk 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 1 0   1 0 0   0 2 0   0 .100
VARADI Szilvia ss/lf 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 2 2   2 .167
REISINGER Petra c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   4 0 0   0 .000
GYIMES Magdolna 2b 1 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   1 1 0   0 .000
SZANTO Agnes rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1 .000
  TOTH Eleonora rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .167
BALOG Zsuzsa lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .333
Totals 15 3 3 3   0 1 0   1 1   0 0 1 1 1 0   3 8 0   12 7 3   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
BALATONI Krisztina L,0-2   2.0 11 13 10 1 0   1 1 0 0 0 0   0 1 0   20 22   2 3   30.88
MATTICK Viktoria Fra   2.0 2 1 0 2 3   1 0 0 0 0 0   0 0 0   7 9   0 2   3.96