GBR   Inn   FRA  
   1  2  3  4  5  6  7    R  H  E
Richings Park 3 0 0 5 2 0 2 12 16 3
Cavignal Nice 3 0 1 0 1 1 0 6 6 3
12   Final   6  
 
Last play: Munoz flied out to cf.
 Richings Park  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Curt Taylor 3b/p 5 3 3 0   1 0 0   1 0   0 0 0 0 0 0   1 1 0   0 2 1   2
Ryan Martin p/ss 5 3 4 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   1 2 0   0
Stanley Doney cf/2b 3 2 2 3   0 0 0   2 0   0 0 0 0 0 0   1 0 0   3 1 1   3
Kenneth Pregnell ss/c 4 1 1 4   0 0 1   1 0   0 0 0 0 0 0   3 0 0   7 0 1   2
Wesley Knapp 1b 4 1 3 1   1 0 0   1 0   0 0 0 0 0 0   1 0 0   4 0 0   0
Geoff Clayton rf 5 0 1 1   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   0
Darryl Herrmann c/3b 1 0 0 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   2 0 0   0
  Benjamin Taylor 3b 1 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 1 0   0
Joshua Peat 2b/cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 1   2 0 0   4
  Travis Brown cf 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   0
Tony Kelly lf 4 1 2 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   1 0 0   0
Totals 36 12 16 10   3 0 1   10 3   0 0 0 0 0 0   10 6 1   21 6 3   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Ryan Martin   3.0 3 4 0 1 2   1 0 0 0 0 0   0 0 0   15 16   5 2  
Curt Taylor W,1-3   4.0 3 2 2 2 7   0 2 0 0 0 0   0 1 0   15 19   2 3