GBR   Inn   FRA  
   1  2  3  4  5  6  7    R  H  E
Richings Park 3 0 0 5 2 0 2 12 16 3
Cavignal Nice 3 0 1 0 1 1 0 6 6 3
12   Final   6  
 
Last play: Munoz flied out to cf.
 Cavignal Nice  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Djilali Kellouche 3b/cf 2 0 1 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   1 1 0   0
  Thomas Bouchot cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Guellor Dasilva 2b 3 2 0 0   0 0 0   0 1   0 0 0 0 1 0   1 0 0   4 1 0   1
Nicolas Flayol ss/p 2 2 1 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   2 1 0   2
Mickael Mengoli cf/ss 4 1 2 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 2 0   0
Davy Bisson dh/3b 4 1 1 0   0 1 0   0 0   0 0 0 0 0 0   3 0 0   1 1 0   2
Maxime Flayol c 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   4 1 1   0
Frederic Leroy lf 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 1 0   2
Jean-Marc Luzon 1b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   6 0 0   1
  Jean-Francois Munoz 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Frederic Flayol rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  Alann Parois rf 1 0 0 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   1 0 2   0
Emmanuel Monge p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 6 6 2   0 1 0   3 9   1 0 0 0 2 0   7 5 0   21 8 3   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Emmanuel Monge L,0-1   3.0 6 7 7 7 1   0 0 0 0 0 0   1 0 0   14 21   5 2  
Nicolas Flayol   4.0 10 5 5 3 2   2 0 0 0 0 0   2 0 1   22 25   5 4