GBR   Inn   ISR  
   1  2  3  4  5  6  7    R  H  E
Great Britain 0 0 0 0 3 1 2 6 8 5
Israel 4 4 0 1 0 0 X 9 3 2
  6   Final   9
 
Last play: Stewart singled to center field, out at second cf to p to 2b, 2 RBI; Sharpe scored; Peat scored.
 Great Britain  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Josh Peat lf 3 2 2 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Carl Sharpe 2b 4 1 2 2   1 0 0   0 0   0 1 0 0 0 0   0 2 0   2 0 0   0
Tyler Gibbons dh 3 0 0 0   0 0 0   0 3   0 0 1 0 0 0   0 1 0   0 0 0   1
Dexter Stewart c 4 0 1 2   0 0 0   0 0   0 0 0 0 0 0   2 1 0   8 1 3   1
Thomas Priscott p 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 1 0   0
James Rowe cf 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  Sam David cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Tom Lane 1b 3 1 2 0   1 0 0   0 0   0 0 0 0 0 0   0 1 0   2 1 0   1
Travis Brown ss 3 1 1 0   0 0 0   0 1   1 0 0 0 0 0   0 1 0   2 0 1   1
Billy Bryce 3b 1 1 0 0   0 0 0   1 0   0 0 0 0 1 0   0 1 0   0 1 1   0
Oliver Hilton rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  George Blaskett rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 26 6 8 4   2 0 0   3 6   1 1 1 0 1 0   5 8 0   18 4 5   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Thomas Priscott L,1-2   6.0 3 9 5 8 8   4 1 0 1 1 0   0 1 0   20 31   7 2