GBR   Inn   ISR  
   1  2  3  4  5  6  7    R  H  E
Great Britain 0 0 0 0 3 1 2 6 8 5
Israel 4 4 0 1 0 0 X 9 3 2
  6   Final   9
 
Last play: Stewart singled to center field, out at second cf to p to 2b, 2 RBI; Sharpe scored; Peat scored.
 Israel  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Shon Pozner ss 2 1 0 0   0 0 0   1 1   0 0 0 0 1 0   1 0 0   3 1 0   0
Yuval Rabin 3b 4 1 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   0 3 0   3
Sergei Shishkin 2b 1 3 0 0   0 0 0   3 0   2 1 0 0 0 0   0 0 0   3 2 0   0
Daniel Kotov p 3 1 1 3   0 1 0   0 0   0 0 0 1 0 0   3 0 0   0 3 0   0
Yuval Amir c 3 1 1 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   7 1 1   0
Amiad Quick rf 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jacob Cohen dh 1 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   0 0 0   0
  Avraham Butler dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Allon Kalisevich 1b 2 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   7 0 0   0
Tal Fifer lf 1 1 0 0   0 0 0   2 1   1 0 0 0 0 0   0 0 0   1 0 1   0
Omri Korenfeld cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 20 9 3 4   0 1 0   8 8   3 1 1 1 1 0   7 2 0   21 11 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Daniel Kotov W,1-5   7.0 8 6 5 3 6   1 1 0 1 0 0   2 0 0   26 31   5 8