GBR   Inn   CZE  
   1  2  3  4  5  6  7    R  H  E
Great Britain 0 0 0 - - - - 0 2 9
Czech Republic 15 8 0 X X X X 23 5 0
  0   Final   23
 
Last play: Game over - mercy rule.
 Great Britain  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Carl Sharpe p/3b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 2   1
Thomas Priscott rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  Sam David rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Dexter Stewart c 1 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 3 3   0
Tom Lane 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 1   0
James Rowe cf 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Billy Bryce ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 1   3
George Blaskett 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Tyler Gibbons 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 2   0
  Travis Brown p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0
Oliver Hilton lf 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 11 0 2 0   0 0 0   3 6   0 0 0 0 0 0   3 0 0   6 4 9   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Carl Sharpe L,0-1   0.2 4 15 15 6 0   3 4 0 2 0 0   0 1 0   5 17   1 0  
Travis Brown   1.1 1 8 8 6 0   3 2 0 1 0 0   0 0 0   4 13   2 0