GBR   Inn   CZE  
   1  2  3  4  5  6  7    R  H  E
Great Britain 0 0 0 - - - - 0 2 9
Czech Republic 15 8 0 X X X X 23 5 0
  0   Final   23
 
Last play: Game over - mercy rule.
 Czech Republic  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Filip Tabacek 3b 2 3 2 4   0 1 0   2 0   0 1 0 0 0 0   0 0 0   1 0 0   0
Jiri Korcak 2b 1 3 0 0   0 0 0   0 0   0 0 3 0 0 0   0 0 0   1 0 0   0
Tomas Klein c 2 3 1 1   0 0 0   1 0   2 0 0 0 1 0   1 0 0   6 0 0   1
Mikulas Klas 1b 0 3 0 0   0 0 0   2 0   0 0 0 0 1 2   0 0 0   0 0 0   0
Xuan Ton Pham ss 1 3 1 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Vladimir Hanak rf 0 2 0 1   0 0 0   2 0   0 1 0 0 1 0   0 0 0   0 0 0   0
Petr Hanych lf 2 2 1 2   0 0 0   1 0   1 0 0 0 0 0   1 0 0   0 0 0   0
Martin Zofka p 0 2 0 0   0 0 0   1 0   0 1 0 0 2 0   0 0 0   0 0 0   0
Jan Kucirek cf 1 2 0 0   0 0 0   1 0   0 0 0 0 1 0   1 0 0   1 0 0   0
Totals 9 23 5 8   0 1 0   12 0   3 3 3 0 6 2   3 0 0   9 0 0   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Martin Zofka W,2-0   3.0 2 0 0 3 6   0 0 0 0 0 0   0 0 0   11 14   3 0