ISR   Inn   GBR  
   1  2  3  4  5  6  7    R  H  E
Israel 7 1 0 0 - - - 8 3 8
Great Britain 3 4 4 7 X X X 18 12 4
  8   Final   18
 
Last play: Game over - mercy rule.
 Israel  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Shon Pozner cf 1 1 0 0   0 0 0   2 0   2 0 0 0 0 0   0 0 0   0 0 0   0
  Pablo Szafran rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Yuval Amir c/3b 2 1 1 1   0 1 0   1 0   0 0 0 0 0 0   1 0 0   3 0 1   1
Jacob Cohen dh 1 1 0 0   0 0 0   2 1   1 1 0 0 0 0   0 0 0   0 0 0   2
Daniel Kotov p/ss 3 2 0 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Sergei Shishkin ss/3b 1 1 1 1   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Amiad Quick rf 1 1 0 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 1   0
  Omri Korenfeld rf/cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 2   0
Avraham Butler 3b 1 1 0 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 2 2   1
  Michael Rosenfeld 2b 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Tal Fifer lf 3 0 0 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 1 0   2
Kamahdyah Pierce 2b/ss 2 0 1 0   0 0 0   0 0   0 1 0 0 0 0   0 1 0   1 0 1   0
Allon Kalisevich 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 1   0
  Ariel Rafilov 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 16 8 3 6   0 1 0   10 2   3 2 0 0 0 0   4 4 0   10 5 8   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Daniel Kotov L,0-4   3.1 12 15 11 6 3   2 0 0 0 0 0   2 0 0   24 30   3 3  
Kamahdyah Pierce   0.0 0 3 3 2 0   1 2 1 0 0 0   0 0 0   0 4   0 0