ISR   Inn   GBR  
   1  2  3  4  5  6  7    R  H  E
Israel 7 1 0 0 - - - 8 3 8
Great Britain 3 4 4 7 X X X 18 12 4
  8   Final   18
 
Last play: Game over - mercy rule.
 Great Britain  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Josh Peat ss 3 3 2 0   0 0 0   1 0   1 0 0 0 0 0   0 1 0   1 1 0   0
Carl Sharpe 2b 3 3 3 2   1 0 0   1 0   0 0 0 0 0 0   0 0 0   2 1 1   0
Sam David lf 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Tyler Gibbons lf 3 2 1 2   0 0 0   0 1   1 0 0 0 0 0   0 0 0   0 0 0   0
Tom Lane 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   4 2 0   1
  Dexter Stewart c 3 3 1 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   2 2 1   0
Travis Brown cf 2 3 1 1   1 0 0   1 1   0 0 0 0 1 0   0 0 0   0 0 0   0
Thomas Priscott p 2 1 1 2   0 0 0   1 1   0 0 0 0 1 0   0 0 0   1 2 0   0
James Rowe rf 3 0 2 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   2 0 0   1
Oliver Hilton 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
Billy Bryce 3b 1 2 0 0   0 0 0   2 0   0 0 0 0 0 0   1 0 0   0 1 0   3
Totals 24 18 12 9   2 0 0   8 3   2 0 0 0 2 0   3 3 0   12 9 4   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Thomas Priscott W,1-1   4.0 3 8 3 10 2   0 0 0 0 0 0   0 1 0   16 26   4 4