GBR   Inn   CRO  
   1  2  3  4  5  6  7    R  H  E
Great Britain 4 1 0 0 - - - 5 5 3
Croatia 3 7 2 3 X X X 15 4 3
  5   Final   15
 
Last play: Game over - mercy rule.
 Great Britain  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Josh Peat p/ss 3 2 2 0   0 2 0   0 0   1 0 0 0 0 0   0 0 0   0 2 0   0
Carl Sharpe 2b 2 1 1 2   1 0 0   1 0   0 1 0 0 0 0   0 0 0   2 0 0   0
Tyler Gibbons 3b 3 0 1 0   0 0 0   0 0   1 1 0 0 0 0   2 0 0   1 1 0   2
  Billy Bryce 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Dexter Stewart ss/c 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 1   0
Travis Brown cf 1 1 0 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   1 0 0   0
James Rowe dh 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
George Blaskett lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
Tom Lane 1b 1 0 0 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   3 0 0   0
Oliver Hilton rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 1   2
Sam David c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 1   0
  Thomas Priscott p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 17 5 5 3   1 2 0   4 5   3 2 0 0 0 0   3 2 0   10 3 3   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Josh Peat L,0-1   2.0 2 10 7 9 2   5 2 0 1 1 0   0 1 0   7 20   3 2  
Thomas Priscott   1.1 2 5 5 5 0   0 0 0 0 0 0   1 0 0   6 11   2 2