GBR   Inn   CRO  
   1  2  3  4  5  6  7    R  H  E
Great Britain 4 1 0 0 - - - 5 5 3
Croatia 3 7 2 3 X X X 15 4 3
  5   Final   15
 
Last play: Game over - mercy rule.
 Croatia  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Marko Ivancic 2b 1 2 0 0   0 0 0   2 1   0 0 0 0 1 0   0 0 0   0 1 1   0
Denis Kostic p 1 2 0 0   0 0 0   2 0   0 0 1 0 0 0   1 1 0   0 2 0   2
Christian I. Sket ss 1 3 1 2   1 0 0   3 0   1 0 0 0 0 0   0 0 0   2 2 0   0
Kresmir Polasek lf 2 1 1 1   0 0 0   2 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Jura Sinkovic cf 1 2 0 2   0 0 0   1 0   1 0 0 1 0 0   1 1 0   1 0 0   0
Hrvoje Jerbic 3b 3 1 2 4   0 1 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Luka Sincek c 2 1 0 0   0 0 0   1 1   1 0 0 0 0 0   1 0 0   5 2 0   0
Stjepan Tolj 1b/dh 1 0 0 0   0 0 0   0 0   0 0 0 0 1 0   1 0 0   0 0 1   2
  Tomislav Trgovec dh 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Antun Andrejevic dh 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ivan Males dh 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Matija Balent rf 0 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Matej Filipovic 1b 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
David Milic rf/1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 1   0
  Kristijan Belas rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 13 15 4 9   1 1 0   14 2   3 0 1 1 2 0   5 4 0   12 7 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Denis Kostic W,1-0   4.0 5 5 2 4 5   0 0 0 0 0 0   1 2 0   17 21   3 2