MOS   Inn   NEU  
   1  2  3  4  5  6  7    R  H  E
Moscow 0 0 0 0 0 3 0 3 9 3
Neunkirchen 1 0 1 0 1 0 1 4 8 1
  3   Final   4
 
Last play: ROGGE walked, RBI (3-0 BBBB); LUCAS advanced to second; RODRIGUES advanced to third; OGINK J. scored.
 Moscow  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
BUZNIKOVA Yulia dp/lf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 0 0   0 .360
  ALEKSANDROVA Polina ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .294
MAKUSHINA Milena c 1 1 0 0   0 0 0   1 0   1 1 1 0 0 0   0 2 0   7 1 0   0 .000
  KOZHINA Milana ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .357
MAKESHINA Anastasia cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 1   2 .238
IAKOVLEVA Olga ss 3 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 1 1   1 .263
POLESHCHUK Viktoria p 1 0 0 0   0 0 0   0 0   0 0 2 0 0 0   1 2 0   2 3 1   0 .333
KOKOREVA Sofiya 1b 3 1 2 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   4 0 0   0 .400
STOLBUNETS Ekatarina 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 1   1 3 0   1 .100
  SHEMBEREVA Daria ph 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .444
CHIKALENKO Liubov rf 3 0 2 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1 .308
  BALYATINSKIKH Elina pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
KOLISHKINA Marina lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   0 .000
ANIKEEVA Svetlana 2b/ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 0   0 .000
  OSIPOVA Olesya 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .278
Totals 24 3 9 2   2 0 0   2 0   1 1 3 0 0 0   6 12 1   20 8 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
POLESHCHUK Viktoria L,0-1   6.2 8 4 3 2 6   1 2 0 3 1 0   1 1 0   24 32   6 7   109   6.79