LTU   Inn   DEN  
   1  2  3  4  5  6  7    R  H  E
LITHUANIA 3 3 0 3 0 0 1 10 13 7
DENMARK 4 1 0 2 0 8 X 15 14 1
  10   Final   15
 
Last play: ALEKSAND. G. flied out to rf (1-1 KB).
 DENMARK  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
DOLLERUP Line lf 5 3 3 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0 .222
OLSEN Sofie Maj 2b 4 2 1 2   0 0 0   1 1   1 0 0 0 0 0   1 0 0   1 4 0   2 .417
WILLUMSEN Anna L. rf 2 1 0 1   0 0 0   1 0   0 0 0 1 0 0   3 0 0   1 0 0   0 .333
NIELSEN Mathilde dp 3 2 2 2   1 0 0   0 0   0 0 0 1 0 0   0 1 0   0 0 0   1 .429
JENSEN MONBERG Julie ss 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   0 .267
  JOERGENSEN Mette ss 2 1 1 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0 .400
NIELSEN Kristina 1b 3 1 1 1   0 0 0   1 0   0 0 0 0 0 1   0 2 0   11 0 0   0 .389
GRAIG BUSK Evie 3b 4 1 1 2   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 4 0   1 .167
LORENZEN Bettina p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   1 .100
  HINZE BRINK Sara p 3 2 2 3   0 0 1   0 0   0 0 0 0 0 0   1 0 0   0 2 0   0 .444
SOERENSEN Pernille c 3 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   6 0 0   0 .385
  HVILLUM Mathilde pr 0 1 0 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   0 0 0   0 .167
THORSLUND Carina cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 1   0 .294
Totals 32 15 14 12   1 0 1   4 2   2 0 0 2 0 1   9 5 0   21 12 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
LORENZEN Bettina   2.0 6 6 4 0 1   2 0 0 0 1 0   2 1 1   12 13   1 5   43   8.31
HINZE BRINK Sara W,2-4   5.0 7 4 4 1 6   1 2 0 0 0 0   1 0 0   22 25   2 7   80   6.75